VTP Configuration Commands:
Task Command | Syntax |
---|---|
Configure the VTP version | vtp version {1 | 2 | 3} |
Configure the VTP domain name | vtp domain domain-name |
Configure the VTP mode for a switch | vtp mode { server | client | transparent | none} |
Configure a switch to become the primary VTP server | vtp primary |
Switchport and EtherChannel Configuration Commands:
Task Command | Syntax |
---|---|
Configure a switch port to actively establish a trunk link | switchport mode dynamic desirable |
Configure a switch port to respond to remote attempts to establish a trunk link | switchport mode dynamic auto |
Configure the member ports for a static EtherChannel | channel-group etherchannel-id mode on |
Configure the member ports for an LACP EtherChannel | channel-group etherchannel-id mode {active | passive} |
Configure the member ports for a PAgP EtherChannel | channel-group etherchannel-id mode {auto | desirable} [non-silent] |
Configure the LACP packet rate | lacp rate {fast | slow} |
Configure the minimum number of member links for the LACP EtherChannel to become active | port-channel min-links min-links |
Configure the maximum number of member links in an LACP EtherChannel | lacp max-bundle max-links |
Configure a switch’s LACP system priority | lacp system-priority priority |
Configure a switch’s LACP port priority | lacp port-priority priority |
Configure the EtherChannel load-balancing hash algorithm | port-channel load-balance hash |
Display Commands:
Task Command | Syntax |
---|---|
Display the contents of all current access lists | show access-list [access-list-number | access-list-name] |
Display the VTP system settings | show vtp status |
Display the switch port DTP settings, native VLANs, and allowed VLANs | show interface [interface-id] trunk |
Display a brief summary update on EtherChannel interfaces | show etherchannel summary |
Display detailed information for the local EtherChannel interfaces and their remote peers | show interface port-channel |
Display information about LACP neighbors | show lacp neighbor [detail] |
Display the local LACP system identifier and priority | show lacp system-id |
Display the LACP counters for configured interfaces | show lacp counters |
Display information about PAgP neighbors | show pagp neighbor |
Display the PAgP counters for configured interfaces | show pagp counters |
Display the algorithm for load balancing network traffic based on the traffic type | show etherchannel load-balance |